Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Jan 13 2025 | $0.68 | $0.70 | $0.60 | $0.69 | 1,657,535 | 1:1 |
Jan 14 2025 | $0.66 | $0.68 | $0.60 | $0.61 | 864,530 | 1:1 |
Jan 15 2025 | $0.56 | $0.61 | $0.52 | $0.56 | 1,437,368 | 1:1 |
Jan 16 2025 | $0.56 | $0.74 | $0.55 | $0.58 | 2,265,974 | 1:1 |
Jan 17 2025 | $0.55 | $0.60 | $0.52 | $0.55 | 1,485,729 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG