Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16 2024 | $0.23 | $0.24 | $0.23 | $0.23 | 283,894 | 1:1 |
Dec 17 2024 | $0.23 | $0.25 | $0.22 | $0.24 | 469,207 | 1:1 |
Dec 18 2024 | $0.23 | $0.24 | $0.23 | $0.23 | 406,040 | 1:1 |
Dec 19 2024 | $0.24 | $0.24 | $0.22 | $0.22 | 227,875 | 1:1 |
Dec 20 2024 | $0.22 | $0.24 | $0.22 | $0.22 | 262,361 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG